<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Receiving Dividends from Non-Dividend Stocks</title>
	<atom:link href="http://wealthboy.com/receiving-dividends-from-non-dividend-stocks/feed/" rel="self" type="application/rss+xml" />
	<link>http://wealthboy.com/receiving-dividends-from-non-dividend-stocks/</link>
	<description>A blog about personal finances, peer-to-peer lending, investing, the economy, and more.</description>
	<lastBuildDate>Fri, 03 Feb 2012 20:35:41 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Share Trading</title>
		<link>http://wealthboy.com/receiving-dividends-from-non-dividend-stocks/comment-page-1/#comment-3127</link>
		<dc:creator>Share Trading</dc:creator>
		<pubDate>Wed, 25 May 2011 09:48:11 +0000</pubDate>
		<guid isPermaLink="false">http://wealthboy.com/receiving-dividends-from-non-dividend-stocks/#comment-3127</guid>
		<description>What is writing covered calls .Either this calls is the part of trading or not?I think covered calls reduce the loss percentage in trading.I need some clarification.</description>
		<content:encoded><![CDATA[<p>What is writing covered calls .Either this calls is the part of trading or not?I think covered calls reduce the loss percentage in trading.I need some clarification.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CFDs</title>
		<link>http://wealthboy.com/receiving-dividends-from-non-dividend-stocks/comment-page-1/#comment-3124</link>
		<dc:creator>CFDs</dc:creator>
		<pubDate>Sat, 09 Apr 2011 23:56:10 +0000</pubDate>
		<guid isPermaLink="false">http://wealthboy.com/receiving-dividends-from-non-dividend-stocks/#comment-3124</guid>
		<description>Im a big fan of options trading, however you really have to be careful if you are trading them naked as you get into allot of trouble if you get exercised. I always sell options over a my portfolio not on a naked basis.</description>
		<content:encoded><![CDATA[<p>Im a big fan of options trading, however you really have to be careful if you are trading them naked as you get into allot of trouble if you get exercised. I always sell options over a my portfolio not on a naked basis.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Link building services</title>
		<link>http://wealthboy.com/receiving-dividends-from-non-dividend-stocks/comment-page-1/#comment-3092</link>
		<dc:creator>Link building services</dc:creator>
		<pubDate>Thu, 25 Mar 2010 08:44:12 +0000</pubDate>
		<guid isPermaLink="false">http://wealthboy.com/receiving-dividends-from-non-dividend-stocks/#comment-3092</guid>
		<description>Young investors tend to buy high-dividend stocks, leaving less attention to slow growing ones which actually pay the same in long term. It depends a lot on your investment term.</description>
		<content:encoded><![CDATA[<p>Young investors tend to buy high-dividend stocks, leaving less attention to slow growing ones which actually pay the same in long term. It depends a lot on your investment term.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CFD Trading</title>
		<link>http://wealthboy.com/receiving-dividends-from-non-dividend-stocks/comment-page-1/#comment-3061</link>
		<dc:creator>CFD Trading</dc:creator>
		<pubDate>Mon, 21 Sep 2009 15:43:41 +0000</pubDate>
		<guid isPermaLink="false">http://wealthboy.com/receiving-dividends-from-non-dividend-stocks/#comment-3061</guid>
		<description>options trading is an interesting new trading option for retail investors nowadays and it becomes more and more popular.</description>
		<content:encoded><![CDATA[<p>options trading is an interesting new trading option for retail investors nowadays and it becomes more and more popular.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CFD Trading</title>
		<link>http://wealthboy.com/receiving-dividends-from-non-dividend-stocks/comment-page-1/#comment-3034</link>
		<dc:creator>CFD Trading</dc:creator>
		<pubDate>Mon, 20 Apr 2009 14:17:26 +0000</pubDate>
		<guid isPermaLink="false">http://wealthboy.com/receiving-dividends-from-non-dividend-stocks/#comment-3034</guid>
		<description>You do have to be careful when the stock is well-below your cost basis and you perform covered calls. Many investors write calls as soon as they buy the stock..........</description>
		<content:encoded><![CDATA[<p>You do have to be careful when the stock is well-below your cost basis and you perform covered calls. Many investors write calls as soon as they buy the stock&#8230;&#8230;&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bailout Passes - Stock Markets Down &#124; WealthBoy</title>
		<link>http://wealthboy.com/receiving-dividends-from-non-dividend-stocks/comment-page-1/#comment-2949</link>
		<dc:creator>Bailout Passes - Stock Markets Down &#124; WealthBoy</dc:creator>
		<pubDate>Tue, 14 Oct 2008 13:19:09 +0000</pubDate>
		<guid isPermaLink="false">http://wealthboy.com/receiving-dividends-from-non-dividend-stocks/#comment-2949</guid>
		<description>[...] on some stocks or exchange traded funds that you do not intend to sell, you might want to consider selling covered calls. The VIX (CBOE Volatility Index) is currently over 50, which means that huge premiums are being [...]</description>
		<content:encoded><![CDATA[<p>[...] on some stocks or exchange traded funds that you do not intend to sell, you might want to consider selling covered calls. The VIX (CBOE Volatility Index) is currently over 50, which means that huge premiums are being [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WealthBoy</title>
		<link>http://wealthboy.com/receiving-dividends-from-non-dividend-stocks/comment-page-1/#comment-97</link>
		<dc:creator>WealthBoy</dc:creator>
		<pubDate>Thu, 13 Mar 2008 12:11:30 +0000</pubDate>
		<guid isPermaLink="false">http://wealthboy.com/receiving-dividends-from-non-dividend-stocks/#comment-97</guid>
		<description>misanthropope:

Well, the Microsoft example was using figures from a few days ago, if you want to call that “quantitative.” It isn’t too far off from $28 right now, and the April calls are still selling for around $0.60 (granted, it’s still a little more than a month away from expiring, since the expiration is on April 18). There are plenty of other stocks out there that can provide similar returns with covered calls. I you are in the curious situation of owning an overvalued stock, your risk is on the downside potential of the stock price, not from receiving a small premium on a call.</description>
		<content:encoded><![CDATA[<p>misanthropope:</p>
<p>Well, the Microsoft example was using figures from a few days ago, if you want to call that “quantitative.” It isn’t too far off from $28 right now, and the April calls are still selling for around $0.60 (granted, it’s still a little more than a month away from expiring, since the expiration is on April 18). There are plenty of other stocks out there that can provide similar returns with covered calls. I you are in the curious situation of owning an overvalued stock, your risk is on the downside potential of the stock price, not from receiving a small premium on a call.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WealthBoy</title>
		<link>http://wealthboy.com/receiving-dividends-from-non-dividend-stocks/comment-page-1/#comment-771</link>
		<dc:creator>WealthBoy</dc:creator>
		<pubDate>Thu, 13 Mar 2008 12:11:30 +0000</pubDate>
		<guid isPermaLink="false">http://wealthboy.com/receiving-dividends-from-non-dividend-stocks/#comment-771</guid>
		<description>misanthropope:&lt;br&gt;&lt;br&gt;Well, the Microsoft example was using figures from a few days ago, if you want to call that “quantitative.” It isn’t too far off from $28 right now, and the April calls are still selling for around $0.60 (granted, it’s still a little more than a month away from expiring, since the expiration is on April 18). There are plenty of other stocks out there that can provide similar returns with covered calls. I you are in the curious situation of owning an overvalued stock, your risk is on the downside potential of the stock price, not from receiving a small premium on a call.</description>
		<content:encoded><![CDATA[<p>misanthropope:</p>
<p>Well, the Microsoft example was using figures from a few days ago, if you want to call that “quantitative.” It isn’t too far off from $28 right now, and the April calls are still selling for around $0.60 (granted, it’s still a little more than a month away from expiring, since the expiration is on April 18). There are plenty of other stocks out there that can provide similar returns with covered calls. I you are in the curious situation of owning an overvalued stock, your risk is on the downside potential of the stock price, not from receiving a small premium on a call.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WealthBoy</title>
		<link>http://wealthboy.com/receiving-dividends-from-non-dividend-stocks/comment-page-1/#comment-96</link>
		<dc:creator>WealthBoy</dc:creator>
		<pubDate>Thu, 13 Mar 2008 12:03:26 +0000</pubDate>
		<guid isPermaLink="false">http://wealthboy.com/receiving-dividends-from-non-dividend-stocks/#comment-96</guid>
		<description>Investing &amp; Passive Income:

Well, it&#039;s not really 75% if you take into account the margin requirement.  What was the real return if you account for the margin requirement?  I don&#039;t like selling naked options because of the very high margin requirements.  I prefer to use use vertical spreads to limit losses as well as reduce the margin requirements.  Even if you use stop loss orders, if the stock makes a big after-market/pre-market move against you, the stop loss isn&#039;t going to help when the options market opens and your short is way more expensive to buy back.</description>
		<content:encoded><![CDATA[<p>Investing &#038; Passive Income:</p>
<p>Well, it&#8217;s not really 75% if you take into account the margin requirement.  What was the real return if you account for the margin requirement?  I don&#8217;t like selling naked options because of the very high margin requirements.  I prefer to use use vertical spreads to limit losses as well as reduce the margin requirements.  Even if you use stop loss orders, if the stock makes a big after-market/pre-market move against you, the stop loss isn&#8217;t going to help when the options market opens and your short is way more expensive to buy back.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WealthBoy</title>
		<link>http://wealthboy.com/receiving-dividends-from-non-dividend-stocks/comment-page-1/#comment-770</link>
		<dc:creator>WealthBoy</dc:creator>
		<pubDate>Thu, 13 Mar 2008 12:03:26 +0000</pubDate>
		<guid isPermaLink="false">http://wealthboy.com/receiving-dividends-from-non-dividend-stocks/#comment-770</guid>
		<description>Investing &amp; Passive Income:&lt;br&gt;&lt;br&gt;Well, it&#039;s not really 75% if you take into account the margin requirement.  What was the real return if you account for the margin requirement?  I don&#039;t like selling naked options because of the very high margin requirements.  I prefer to use use vertical spreads to limit losses as well as reduce the margin requirements.  Even if you use stop loss orders, if the stock makes a big after-market/pre-market move against you, the stop loss isn&#039;t going to help when the options market opens and your short is way more expensive to buy back.</description>
		<content:encoded><![CDATA[<p>Investing &#038; Passive Income:</p>
<p>Well, it&#39;s not really 75% if you take into account the margin requirement.  What was the real return if you account for the margin requirement?  I don&#39;t like selling naked options because of the very high margin requirements.  I prefer to use use vertical spreads to limit losses as well as reduce the margin requirements.  Even if you use stop loss orders, if the stock makes a big after-market/pre-market move against you, the stop loss isn&#39;t going to help when the options market opens and your short is way more expensive to buy back.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

