<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Prosper to Provide Secondary Lending Market</title>
	<atom:link href="http://wealthboy.com/prosper-to-provide-secondary-lending-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://wealthboy.com/prosper-to-provide-secondary-lending-market/</link>
	<description>A blog about personal finances, peer-to-peer lending, investing, the economy, and more.</description>
	<lastBuildDate>Fri, 03 Feb 2012 20:35:41 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: fannie Carnes</title>
		<link>http://wealthboy.com/prosper-to-provide-secondary-lending-market/comment-page-1/#comment-3139</link>
		<dc:creator>fannie Carnes</dc:creator>
		<pubDate>Fri, 09 Sep 2011 05:15:41 +0000</pubDate>
		<guid isPermaLink="false">http://wealthboy.com/?p=151#comment-3139</guid>
		<description>I&#039;ve been browsing online more than three hours today, yet I never found any interesting article like yours. It’s pretty worth enough for me. In my view, if all webmasters and bloggers made good content as you did, the internet will be a lot more useful than ever before.&lt;br&gt;&lt;a href=&quot;http://www.onlinecheck.com/small_business_loan.html&quot; rel=&quot;nofollow&quot;&gt; small Business Loan &lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I&#39;ve been browsing online more than three hours today, yet I never found any interesting article like yours. It’s pretty worth enough for me. In my view, if all webmasters and bloggers made good content as you did, the internet will be a lot more useful than ever before.<br /><a href="http://www.onlinecheck.com/small_business_loan.html" > small Business Loan </a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: weslally</title>
		<link>http://wealthboy.com/prosper-to-provide-secondary-lending-market/comment-page-1/#comment-3099</link>
		<dc:creator>weslally</dc:creator>
		<pubDate>Fri, 14 May 2010 13:08:05 +0000</pubDate>
		<guid isPermaLink="false">http://wealthboy.com/?p=151#comment-3099</guid>
		<description>If you all in need of Debt Advice or Debt Help call Madison Financial today on 0161 713 1883 or visit or website: &lt;a href=&quot;http://www.madisonfinancial.co.uk&quot; rel=&quot;nofollow&quot;&gt;www.madisonfinancial.co.uk&lt;/a&gt; we are dedicated to offering the best debt solution to fit your financial needs.</description>
		<content:encoded><![CDATA[<p>If you all in need of Debt Advice or Debt Help call Madison Financial today on 0161 713 1883 or visit or website: <a href="http://www.madisonfinancial.co.uk" >http://www.madisonfinancial.co.uk</a> we are dedicated to offering the best debt solution to fit your financial needs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What Are No Teletrack Payday Loans? &#124; Stutteringhelps.info-Articles Center</title>
		<link>http://wealthboy.com/prosper-to-provide-secondary-lending-market/comment-page-1/#comment-3049</link>
		<dc:creator>What Are No Teletrack Payday Loans? &#124; Stutteringhelps.info-Articles Center</dc:creator>
		<pubDate>Thu, 03 Sep 2009 22:56:55 +0000</pubDate>
		<guid isPermaLink="false">http://wealthboy.com/?p=151#comment-3049</guid>
		<description>[...] Prosper to Provide Secondary Lending Market Today I received an email from Prosper to notify me that they are entering a quiet period, as they register with the proper securities authorities for a secondary lending market. What is a secondary lending market? It is a market where you can buy and sell loans that have already&#8230;&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Prosper to Provide Secondary Lending Market Today I received an email from Prosper to notify me that they are entering a quiet period, as they register with the proper securities authorities for a secondary lending market. What is a secondary lending market? It is a market where you can buy and sell loans that have already&#8230;&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Investar</title>
		<link>http://wealthboy.com/prosper-to-provide-secondary-lending-market/comment-page-1/#comment-2983</link>
		<dc:creator>Investar</dc:creator>
		<pubDate>Wed, 14 Jan 2009 12:52:32 +0000</pubDate>
		<guid isPermaLink="false">http://wealthboy.com/?p=151#comment-2983</guid>
		<description>I agree, &quot;t will certainly be interesting to see exactly what happens.&quot; I doubt the secondary P2P &quot;market will function in a relatively normal manner.&quot; It will be what&#039;s known in the book as thinly traded and inefficient for several years. An inefficient market provides enhanced opportunity for &#039;enhanced rewards&#039; but offers an equivalent &#039;enhancement&#039; of risk. It will be interesting!</description>
		<content:encoded><![CDATA[<p>I agree, &#8220;t will certainly be interesting to see exactly what happens.&#8221; I doubt the secondary P2P &#8220;market will function in a relatively normal manner.&#8221; It will be what&#39;s known in the book as thinly traded and inefficient for several years. An inefficient market provides enhanced opportunity for &#39;enhanced rewards&#39; but offers an equivalent &#39;enhancement&#39; of risk. It will be interesting!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WealthBoy</title>
		<link>http://wealthboy.com/prosper-to-provide-secondary-lending-market/comment-page-1/#comment-2982</link>
		<dc:creator>WealthBoy</dc:creator>
		<pubDate>Mon, 05 Jan 2009 20:21:24 +0000</pubDate>
		<guid isPermaLink="false">http://wealthboy.com/?p=151#comment-2982</guid>
		<description>According to Prosper, my account value is currently sitting at $2,725.77, which would be a bit over 7% ROI (on $2,550).  My average loan age is 290 days, so annualized it&#039;s about 8.5%.  Of course, I&#039;m not that naive to believe that my ROI is going to be 8.5% since I currently have six loans that are over 15 days past due.&lt;br&gt;&lt;br&gt;The six loans that are late, represent $280.55 of the account value and I would say most of that is at risk.  The worst case would be if all six default and nothing is recovered.  If that were to transpire, I would be at -4.1%, or about -5.2% annualized.</description>
		<content:encoded><![CDATA[<p>According to Prosper, my account value is currently sitting at $2,725.77, which would be a bit over 7% ROI (on $2,550).  My average loan age is 290 days, so annualized it&#39;s about 8.5%.  Of course, I&#39;m not that naive to believe that my ROI is going to be 8.5% since I currently have six loans that are over 15 days past due.</p>
<p>The six loans that are late, represent $280.55 of the account value and I would say most of that is at risk.  The worst case would be if all six default and nothing is recovered.  If that were to transpire, I would be at -4.1%, or about -5.2% annualized.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GeekLad</title>
		<link>http://wealthboy.com/prosper-to-provide-secondary-lending-market/comment-page-1/#comment-2981</link>
		<dc:creator>GeekLad</dc:creator>
		<pubDate>Mon, 05 Jan 2009 20:14:51 +0000</pubDate>
		<guid isPermaLink="false">http://wealthboy.com/?p=151#comment-2981</guid>
		<description>According to Prosper, my account value is currently sitting at $2,725.77, which would be a bit over 7% ROI (on $2,550).  My average loan age is 290 days, so annualized it&#039;s about 8.5%.  Of course, I&#039;m not that naive to believe that my ROI is going to be 8.5% since I currently have six loans that are over 15 days past due.&lt;br&gt;&lt;br&gt;The six loans that are late, represent $280.55 of the account value and I would say most of that is at risk.  The worst case would be if all six default and nothing is recovered.  If that were to transpire, I would be at -4.1%, or about -5.2% annualized.</description>
		<content:encoded><![CDATA[<p>According to Prosper, my account value is currently sitting at $2,725.77, which would be a bit over 7% ROI (on $2,550).  My average loan age is 290 days, so annualized it&#39;s about 8.5%.  Of course, I&#39;m not that naive to believe that my ROI is going to be 8.5% since I currently have six loans that are over 15 days past due.</p>
<p>The six loans that are late, represent $280.55 of the account value and I would say most of that is at risk.  The worst case would be if all six default and nothing is recovered.  If that were to transpire, I would be at -4.1%, or about -5.2% annualized.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NewHorizon</title>
		<link>http://wealthboy.com/prosper-to-provide-secondary-lending-market/comment-page-1/#comment-2980</link>
		<dc:creator>NewHorizon</dc:creator>
		<pubDate>Mon, 05 Jan 2009 19:38:47 +0000</pubDate>
		<guid isPermaLink="false">http://wealthboy.com/?p=151#comment-2980</guid>
		<description>&quot;After 36 months I will see where I stand and then decide whether or not Prosper will be a good place to keep investing.&quot;&lt;br&gt;&lt;br&gt;Do you remember that in the &lt;a href=&quot;http://prospers.org&quot; rel=&quot;nofollow&quot;&gt;prospers.org&lt;/a&gt; forum, you promised to update your readership about how well you&#039;re achieving your projected 11% ROI: &quot;We&#039;ll see how the estimate stands by year-end when my portfolio has had the chance to complete one year of maturity.&quot;  (Where &quot;year&quot; = 2008.)&lt;br&gt;&lt;br&gt;According to my calender, it&#039;s time to get back to us.</description>
		<content:encoded><![CDATA[<p>&#8220;After 36 months I will see where I stand and then decide whether or not Prosper will be a good place to keep investing.&#8221;</p>
<p>Do you remember that in the <a href="http://prospers.org" >prospers.org</a> forum, you promised to update your readership about how well you&#39;re achieving your projected 11% ROI: &#8220;We&#39;ll see how the estimate stands by year-end when my portfolio has had the chance to complete one year of maturity.&#8221;  (Where &#8220;year&#8221; = 2008.)</p>
<p>According to my calender, it&#39;s time to get back to us.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: flavored Coffee</title>
		<link>http://wealthboy.com/prosper-to-provide-secondary-lending-market/comment-page-1/#comment-2962</link>
		<dc:creator>flavored Coffee</dc:creator>
		<pubDate>Sun, 09 Nov 2008 06:07:33 +0000</pubDate>
		<guid isPermaLink="false">http://wealthboy.com/?p=151#comment-2962</guid>
		<description>People that regret having tied up their money for 36 months will put their loans up for sale. In desperation they may be willing to accept very low prices for the loans. This will present a great opportunity for investors to purchase higher yielding loans.</description>
		<content:encoded><![CDATA[<p>People that regret having tied up their money for 36 months will put their loans up for sale. In desperation they may be willing to accept very low prices for the loans. This will present a great opportunity for investors to purchase higher yielding loans.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WealthBoy</title>
		<link>http://wealthboy.com/prosper-to-provide-secondary-lending-market/comment-page-1/#comment-2961</link>
		<dc:creator>WealthBoy</dc:creator>
		<pubDate>Fri, 07 Nov 2008 16:52:38 +0000</pubDate>
		<guid isPermaLink="false">http://wealthboy.com/?p=151#comment-2961</guid>
		<description>I was well aware that when I funded my account it would be a very long time&lt;br&gt;before I would see my money again.  In fact, I knew that if I invested&lt;br&gt;poorly that I would never see it again, so I have no regrets.  Until the&lt;br&gt;quiet period, I had been reinvesting all of the principal and interest&lt;br&gt;payments I had received.  My total time horizon before I get my money back&lt;br&gt;(if I make a positive return) is much longer than 36 months.&lt;br&gt;&lt;br&gt;I intend to compound the payments for 36 months and then take a look at my&lt;br&gt;overall performance over that period of time.  After 36 months I will see&lt;br&gt;where I stand and then decide whether or not Prosper will be a good place to&lt;br&gt;keep investing.  I will not be putting up any loans for sale on the&lt;br&gt;secondary market before then.  Ask me again 36 months from now whether I&lt;br&gt;have any regrets, and I might give you a different answer.  ;)&lt;br&gt;&lt;br&gt;I will probably purchase loans for sale on the secondary market, especially&lt;br&gt;if I am able to buy them at a discount.  It may also be more convenient to&lt;br&gt;purchase loans on the secondary market rather than the primary market.&lt;br&gt;There will be no wait for loan approval, funding, and possible cancellation&lt;br&gt;if the loan is not approved.  The secondary market will probably become my&lt;br&gt;market of choice when it comes to reinvesting principal and interest,&lt;br&gt;because it will be possible to redeploy the funds much quicker.</description>
		<content:encoded><![CDATA[<p>I was well aware that when I funded my account it would be a very long time<br />before I would see my money again.  In fact, I knew that if I invested<br />poorly that I would never see it again, so I have no regrets.  Until the<br />quiet period, I had been reinvesting all of the principal and interest<br />payments I had received.  My total time horizon before I get my money back<br />(if I make a positive return) is much longer than 36 months.</p>
<p>I intend to compound the payments for 36 months and then take a look at my<br />overall performance over that period of time.  After 36 months I will see<br />where I stand and then decide whether or not Prosper will be a good place to<br />keep investing.  I will not be putting up any loans for sale on the<br />secondary market before then.  Ask me again 36 months from now whether I<br />have any regrets, and I might give you a different answer.  <img src='http://wealthboy.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>I will probably purchase loans for sale on the secondary market, especially<br />if I am able to buy them at a discount.  It may also be more convenient to<br />purchase loans on the secondary market rather than the primary market.<br />There will be no wait for loan approval, funding, and possible cancellation<br />if the loan is not approved.  The secondary market will probably become my<br />market of choice when it comes to reinvesting principal and interest,<br />because it will be possible to redeploy the funds much quicker.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NewHorizon</title>
		<link>http://wealthboy.com/prosper-to-provide-secondary-lending-market/comment-page-1/#comment-2960</link>
		<dc:creator>NewHorizon</dc:creator>
		<pubDate>Fri, 07 Nov 2008 16:24:37 +0000</pubDate>
		<guid isPermaLink="false">http://wealthboy.com/?p=151#comment-2960</guid>
		<description>&quot;People that regret having tied up their money for 36 months will put their loans up for sale. &quot;&lt;br&gt;&lt;br&gt;WB, do you fall into either of those categories - those that regret and/or those that will put their loans up for sale?</description>
		<content:encoded><![CDATA[<p>&#8220;People that regret having tied up their money for 36 months will put their loans up for sale. &#8220;</p>
<p>WB, do you fall into either of those categories &#8211; those that regret and/or those that will put their loans up for sale?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

