<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: New Peer-to-peer Lender for Student Loans</title>
	<atom:link href="http://wealthboy.com/new-peer-to-peer-lender-for-student-loans/feed/" rel="self" type="application/rss+xml" />
	<link>http://wealthboy.com/new-peer-to-peer-lender-for-student-loans/</link>
	<description>A blog about personal finances, peer-to-peer lending, investing, the economy, and more.</description>
	<pubDate>Fri, 05 Sep 2008 16:17:39 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: Another P2P Student Lender &#124; WealthBoy</title>
		<link>http://wealthboy.com/new-peer-to-peer-lender-for-student-loans/#comment-246</link>
		<dc:creator>Another P2P Student Lender &#124; WealthBoy</dc:creator>
		<pubDate>Mon, 02 Jun 2008 18:22:55 +0000</pubDate>
		<guid isPermaLink="false">http://wealthboy.com/new-peer-to-peer-lender-for-student-loans/#comment-246</guid>
		<description>[...] about a new p2p student lending site called GreenNote. In addition to facing many of the same challenges that await Fynanz, GreenNote will have additional obstacles to overcome in order to attract investors. Perhaps the [...]</description>
		<content:encoded><![CDATA[<p>[...] about a new p2p student lending site called GreenNote. In addition to facing many of the same challenges that await Fynanz, GreenNote will have additional obstacles to overcome in order to attract investors. Perhaps the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WealthBoy</title>
		<link>http://wealthboy.com/new-peer-to-peer-lender-for-student-loans/#comment-206</link>
		<dc:creator>WealthBoy</dc:creator>
		<pubDate>Sun, 13 Apr 2008 18:00:21 +0000</pubDate>
		<guid isPermaLink="false">http://wealthboy.com/new-peer-to-peer-lender-for-student-loans/#comment-206</guid>
		<description>You're right, the borrower's rate will be adjusted as the LIBOR moves.  I'm not sure what I was thinking.  I believe the margin would always remain the same for the lenders though.  Similar to how home equity lines of credit are usually tied to WSJ Prime plus some number.  The "plus some number" always remains the same, but the underlying rate will adjust along with the WSJ Prime rate.</description>
		<content:encoded><![CDATA[<p>You&#8217;re right, the borrower&#8217;s rate will be adjusted as the LIBOR moves.  I&#8217;m not sure what I was thinking.  I believe the margin would always remain the same for the lenders though.  Similar to how home equity lines of credit are usually tied to WSJ Prime plus some number.  The &#8220;plus some number&#8221; always remains the same, but the underlying rate will adjust along with the WSJ Prime rate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WealthBoy</title>
		<link>http://wealthboy.com/new-peer-to-peer-lender-for-student-loans/#comment-677</link>
		<dc:creator>WealthBoy</dc:creator>
		<pubDate>Sun, 13 Apr 2008 18:00:21 +0000</pubDate>
		<guid isPermaLink="false">http://wealthboy.com/new-peer-to-peer-lender-for-student-loans/#comment-677</guid>
		<description>You&#39;re right, the borrower&#39;s rate will be adjusted as the LIBOR moves.  I&#39;m not sure what I was thinking.  I believe the margin would always remain the same for the lenders though.  Similar to how home equity lines of credit are usually tied to WSJ Prime plus some number.  The "plus some number" always remains the same, but the underlying rate will adjust along with the WSJ Prime rate.</description>
		<content:encoded><![CDATA[<p>You&#39;re right, the borrower&#39;s rate will be adjusted as the LIBOR moves.  I&#39;m not sure what I was thinking.  I believe the margin would always remain the same for the lenders though.  Similar to how home equity lines of credit are usually tied to WSJ Prime plus some number.  The &#8220;plus some number&#8221; always remains the same, but the underlying rate will adjust along with the WSJ Prime rate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chrisfs</title>
		<link>http://wealthboy.com/new-peer-to-peer-lender-for-student-loans/#comment-205</link>
		<dc:creator>Chrisfs</dc:creator>
		<pubDate>Sun, 13 Apr 2008 16:35:40 +0000</pubDate>
		<guid isPermaLink="false">http://wealthboy.com/new-peer-to-peer-lender-for-student-loans/#comment-205</guid>
		<description>How would it result in a negative interest rate? 
The margin is either a positive number or zero, and it gets added to the Libor not subtracted, so you will always get a positive result. You will never get a negative interest, but you will get an interest that goes up and down through out the life of the loan. The blog Prosper Lending Review seems to see it the same way. 
http://prosperlending.blogspot.com/2008/03/fynanz-first-p2p-student-loan.html

I'll call them Monday and get it from the horse's mouth.</description>
		<content:encoded><![CDATA[<p>How would it result in a negative interest rate?<br />
The margin is either a positive number or zero, and it gets added to the Libor not subtracted, so you will always get a positive result. You will never get a negative interest, but you will get an interest that goes up and down through out the life of the loan. The blog Prosper Lending Review seems to see it the same way.<br />
<a href="http://prosperlending.blogspot.com/2008/03/fynanz-first-p2p-student-loan.html" >http://prosperlending.blogspot.com/2008/03/fynanz-first-p2p-student-loan.html</a></p>
<p>I&#8217;ll call them Monday and get it from the horse&#8217;s mouth.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chrisfs</title>
		<link>http://wealthboy.com/new-peer-to-peer-lender-for-student-loans/#comment-676</link>
		<dc:creator>Chrisfs</dc:creator>
		<pubDate>Sun, 13 Apr 2008 16:35:40 +0000</pubDate>
		<guid isPermaLink="false">http://wealthboy.com/new-peer-to-peer-lender-for-student-loans/#comment-676</guid>
		<description>How would it result in a negative interest rate? &lt;br&gt;The margin is either a positive number or zero, and it gets added to the Libor not subtracted, so you will always get a positive result. You will never get a negative interest, but you will get an interest that goes up and down through out the life of the loan. The blog Prosper Lending Review seems to see it the same way. &lt;br&gt;&lt;a href="http://prosperlending.blogspot.com/2008/03/fynanz-first-p2p-student-loan.html"&gt;http://prosperlending.blogspot.com/2008/03/fyna...&lt;/a&gt;&lt;br&gt;&lt;br&gt;I&#39;ll call them Monday and get it from the horse&#39;s mouth.</description>
		<content:encoded><![CDATA[<p>How would it result in a negative interest rate? <br />The margin is either a positive number or zero, and it gets added to the Libor not subtracted, so you will always get a positive result. You will never get a negative interest, but you will get an interest that goes up and down through out the life of the loan. The blog Prosper Lending Review seems to see it the same way. <br /><a href="http://prosperlending.blogspot.com/2008/03/fynanz-first-p2p-student-loan.html"></a><a href="http://prosperlending.blogspot.com/2008/03/fyna.." >http://prosperlending.blogspot.com/2008/03/fyna..</a>.</p>
<p>I&#39;ll call them Monday and get it from the horse&#39;s mouth.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WealthBoy</title>
		<link>http://wealthboy.com/new-peer-to-peer-lender-for-student-loans/#comment-204</link>
		<dc:creator>WealthBoy</dc:creator>
		<pubDate>Sun, 13 Apr 2008 15:06:10 +0000</pubDate>
		<guid isPermaLink="false">http://wealthboy.com/new-peer-to-peer-lender-for-student-loans/#comment-204</guid>
		<description>The total rate that the borrower is charged would be 1-Month LIBOR + investor margin + guarantee fee.  For instance, if the 1-Month LIBOR is 2.72%, the investors bid the margin down to 8%, and the guarantee fee is 1%, the total interest rate the borrower pays is 11.72%.  I don't think it can work the way you mentioned, because if the LIBOR were to go up high enough and investors bid the margin low enough, it would result in a negative interest rate for the investors.

The guarantee fee works somewhat similar to PMI on mortgages.  Once the borrower has enough equity in the loan (10%), they will no longer need to pay the fee.  The guarantee fees are collected into a pool of funds just like insurance premiums, and the funds will be used to pay claims as defaults occur.</description>
		<content:encoded><![CDATA[<p>The total rate that the borrower is charged would be 1-Month LIBOR + investor margin + guarantee fee.  For instance, if the 1-Month LIBOR is 2.72%, the investors bid the margin down to 8%, and the guarantee fee is 1%, the total interest rate the borrower pays is 11.72%.  I don&#8217;t think it can work the way you mentioned, because if the LIBOR were to go up high enough and investors bid the margin low enough, it would result in a negative interest rate for the investors.</p>
<p>The guarantee fee works somewhat similar to PMI on mortgages.  Once the borrower has enough equity in the loan (10%), they will no longer need to pay the fee.  The guarantee fees are collected into a pool of funds just like insurance premiums, and the funds will be used to pay claims as defaults occur.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WealthBoy</title>
		<link>http://wealthboy.com/new-peer-to-peer-lender-for-student-loans/#comment-675</link>
		<dc:creator>WealthBoy</dc:creator>
		<pubDate>Sun, 13 Apr 2008 15:06:10 +0000</pubDate>
		<guid isPermaLink="false">http://wealthboy.com/new-peer-to-peer-lender-for-student-loans/#comment-675</guid>
		<description>The total rate that the borrower is charged would be 1-Month LIBOR + investor margin + guarantee fee.  For instance, if the 1-Month LIBOR is 2.72%, the investors bid the margin down to 8%, and the guarantee fee is 1%, the total interest rate the borrower pays is 11.72%.  I don&#39;t think it can work the way you mentioned, because if the LIBOR were to go up high enough and investors bid the margin low enough, it would result in a negative interest rate for the investors.&lt;br&gt;&lt;br&gt;The guarantee fee works somewhat similar to PMI on mortgages.  Once the borrower has enough equity in the loan (10%), they will no longer need to pay the fee.  The guarantee fees are collected into a pool of funds just like insurance premiums, and the funds will be used to pay claims as defaults occur.</description>
		<content:encoded><![CDATA[<p>The total rate that the borrower is charged would be 1-Month LIBOR + investor margin + guarantee fee.  For instance, if the 1-Month LIBOR is 2.72%, the investors bid the margin down to 8%, and the guarantee fee is 1%, the total interest rate the borrower pays is 11.72%.  I don&#39;t think it can work the way you mentioned, because if the LIBOR were to go up high enough and investors bid the margin low enough, it would result in a negative interest rate for the investors.</p>
<p>The guarantee fee works somewhat similar to PMI on mortgages.  Once the borrower has enough equity in the loan (10%), they will no longer need to pay the fee.  The guarantee fees are collected into a pool of funds just like insurance premiums, and the funds will be used to pay claims as defaults occur.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chrisfs</title>
		<link>http://wealthboy.com/new-peer-to-peer-lender-for-student-loans/#comment-203</link>
		<dc:creator>Chrisfs</dc:creator>
		<pubDate>Sun, 13 Apr 2008 08:45:22 +0000</pubDate>
		<guid isPermaLink="false">http://wealthboy.com/new-peer-to-peer-lender-for-student-loans/#comment-203</guid>
		<description>"My guess would be that as the LIBOR is adjusted up and down, the margin remains the same and the rates the investors receive remain the same as well."
I don't quite understand your meaning. If the Libor changes and the margin remains the same, the rate the lender is getting has to change. 

 I took it to mean that the margin is what is bid down during the bidding process, but when the loan is made, it remains fixed and the rate the lender receives changes as the base rate (the Libor) changes. In this way, it would act very much like a credit card or variable rate mortgage. 
http://www.fynanz.com/help/faq/fynanz#q4</description>
		<content:encoded><![CDATA[<p>&#8220;My guess would be that as the LIBOR is adjusted up and down, the margin remains the same and the rates the investors receive remain the same as well.&#8221;<br />
I don&#8217;t quite understand your meaning. If the Libor changes and the margin remains the same, the rate the lender is getting has to change. </p>
<p> I took it to mean that the margin is what is bid down during the bidding process, but when the loan is made, it remains fixed and the rate the lender receives changes as the base rate (the Libor) changes. In this way, it would act very much like a credit card or variable rate mortgage.<br />
<a href="http://www.fynanz.com/help/faq/fynanz#q4" >http://www.fynanz.com/help/faq/fynanz#q4</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chrisfs</title>
		<link>http://wealthboy.com/new-peer-to-peer-lender-for-student-loans/#comment-674</link>
		<dc:creator>Chrisfs</dc:creator>
		<pubDate>Sun, 13 Apr 2008 08:45:22 +0000</pubDate>
		<guid isPermaLink="false">http://wealthboy.com/new-peer-to-peer-lender-for-student-loans/#comment-674</guid>
		<description>"My guess would be that as the LIBOR is adjusted up and down, the margin remains the same and the rates the investors receive remain the same as well."&lt;br&gt;I don&#39;t quite understand your meaning. If the Libor changes and the margin remains the same, the rate the lender is getting has to change. &lt;br&gt;&lt;br&gt; I took it to mean that the margin is what is bid down during the bidding process, but when the loan is made, it remains fixed and the rate the lender receives changes as the base rate (the Libor) changes. In this way, it would act very much like a credit card or variable rate mortgage. &lt;br&gt;&lt;a href="http://www.fynanz.com/help/faq/fynanz#q4"&gt;http://www.fynanz.com/help/faq/fynanz#q4&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>&#8220;My guess would be that as the LIBOR is adjusted up and down, the margin remains the same and the rates the investors receive remain the same as well.&#8221;<br />I don&#39;t quite understand your meaning. If the Libor changes and the margin remains the same, the rate the lender is getting has to change. </p>
<p> I took it to mean that the margin is what is bid down during the bidding process, but when the loan is made, it remains fixed and the rate the lender receives changes as the base rate (the Libor) changes. In this way, it would act very much like a credit card or variable rate mortgage. <br /><a href="http://www.fynanz.com/help/faq/fynanz#q4">http://www.fynanz.com/help/faq/fynanz#q4</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WealthBoy</title>
		<link>http://wealthboy.com/new-peer-to-peer-lender-for-student-loans/#comment-201</link>
		<dc:creator>WealthBoy</dc:creator>
		<pubDate>Sun, 13 Apr 2008 02:58:06 +0000</pubDate>
		<guid isPermaLink="false">http://wealthboy.com/new-peer-to-peer-lender-for-student-loans/#comment-201</guid>
		<description>Chrisfs:

It seems that the interest rate has two components, the base rate and the margin.  As you said, the base rate is based on LIBOR and the investors bid on the margin.  My guess would be that as the LIBOR is adjusted up and down, the margin remains the same and the rates the investors receive remain the same as well.  The loans will have to strike a careful balance in order to remain competitive for borrowers as well as provide enough return for investors.</description>
		<content:encoded><![CDATA[<p>Chrisfs:</p>
<p>It seems that the interest rate has two components, the base rate and the margin.  As you said, the base rate is based on LIBOR and the investors bid on the margin.  My guess would be that as the LIBOR is adjusted up and down, the margin remains the same and the rates the investors receive remain the same as well.  The loans will have to strike a careful balance in order to remain competitive for borrowers as well as provide enough return for investors.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
