<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Gas in the U.S. is Cheap</title>
	<atom:link href="http://wealthboy.com/gas-in-the-us-is-cheap/feed/" rel="self" type="application/rss+xml" />
	<link>http://wealthboy.com/gas-in-the-us-is-cheap/</link>
	<description>A blog about personal finances, peer-to-peer lending, investing, the economy, and more.</description>
	<lastBuildDate>Fri, 10 Sep 2010 05:21:18 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: jimhunter67</title>
		<link>http://wealthboy.com/gas-in-the-us-is-cheap/comment-page-1/#comment-3081</link>
		<dc:creator>jimhunter67</dc:creator>
		<pubDate>Sun, 03 Jan 2010 14:19:54 +0000</pubDate>
		<guid isPermaLink="false">http://wealthboy.com/gas-in-the-us-is-cheap/#comment-3081</guid>
		<description>why do we have to pay the highest price for petrol or deisel in the world?? why cant it go back to about 84.9p per liter like it was a few years ago !!!!</description>
		<content:encoded><![CDATA[<p>why do we have to pay the highest price for petrol or deisel in the world?? why cant it go back to about 84.9p per liter like it was a few years ago !!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Swing Trading</title>
		<link>http://wealthboy.com/gas-in-the-us-is-cheap/comment-page-1/#comment-3073</link>
		<dc:creator>Swing Trading</dc:creator>
		<pubDate>Fri, 13 Nov 2009 04:02:07 +0000</pubDate>
		<guid isPermaLink="false">http://wealthboy.com/gas-in-the-us-is-cheap/#comment-3073</guid>
		<description>Interesting post. I have stumbled and twittered this for my friends. Hope others find it as interesting as I did.</description>
		<content:encoded><![CDATA[<p>Interesting post. I have stumbled and twittered this for my friends. Hope others find it as interesting as I did.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Multilevel Marketing Fuel Additive &#124; WealthBoy</title>
		<link>http://wealthboy.com/gas-in-the-us-is-cheap/comment-page-1/#comment-386</link>
		<dc:creator>Multilevel Marketing Fuel Additive &#124; WealthBoy</dc:creator>
		<pubDate>Thu, 31 Jul 2008 22:32:23 +0000</pubDate>
		<guid isPermaLink="false">http://wealthboy.com/gas-in-the-us-is-cheap/#comment-386</guid>
		<description>[...] talks about. Most people complain about gas prices being high (although I still think that gas in the U.S. is cheap), so you will have plenty of opportunities to talk to people about [...]</description>
		<content:encoded><![CDATA[<p>[...] talks about. Most people complain about gas prices being high (although I still think that gas in the U.S. is cheap), so you will have plenty of opportunities to talk to people about [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#160; I Am Feeling The Squeeze of Rising Gas Prices&#160;by&#160;Money Crashers</title>
		<link>http://wealthboy.com/gas-in-the-us-is-cheap/comment-page-1/#comment-82</link>
		<dc:creator>&#160; I Am Feeling The Squeeze of Rising Gas Prices&#160;by&#160;Money Crashers</dc:creator>
		<pubDate>Tue, 04 Mar 2008 02:34:54 +0000</pubDate>
		<guid isPermaLink="false">http://wealthboy.com/gas-in-the-us-is-cheap/#comment-82</guid>
		<description>[...] ran across this article from Wealth Boy, and he gave a different perspective of the rising gas prices. In the mainstream media, all we hear [...]</description>
		<content:encoded><![CDATA[<p>[...] ran across this article from Wealth Boy, and he gave a different perspective of the rising gas prices. In the mainstream media, all we hear [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WealthBoy</title>
		<link>http://wealthboy.com/gas-in-the-us-is-cheap/comment-page-1/#comment-74</link>
		<dc:creator>WealthBoy</dc:creator>
		<pubDate>Tue, 26 Feb 2008 15:38:56 +0000</pubDate>
		<guid isPermaLink="false">http://wealthboy.com/gas-in-the-us-is-cheap/#comment-74</guid>
		<description>CHESSNOID

You&#039;re right, I was talking gross figures and didn&#039;t consider taxes.  To be honest, the distance and mileage example I wrote was fabricated to try to provide some reasonable guess as to what a typical commute may be like.  I did try to find some hard numbers, but didn&#039;t have much luck.  Someone with a long commute such as yourself certainly has good reason to complain.  I hope with your long commute you&#039;re getting better than 20 MPG though.  Thanks very much for your well-thought comment.  I wish I&#039;d receive responses like yours more often.</description>
		<content:encoded><![CDATA[<p>CHESSNOID</p>
<p>You&#8217;re right, I was talking gross figures and didn&#8217;t consider taxes.  To be honest, the distance and mileage example I wrote was fabricated to try to provide some reasonable guess as to what a typical commute may be like.  I did try to find some hard numbers, but didn&#8217;t have much luck.  Someone with a long commute such as yourself certainly has good reason to complain.  I hope with your long commute you&#8217;re getting better than 20 MPG though.  Thanks very much for your well-thought comment.  I wish I&#8217;d receive responses like yours more often.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WealthBoy</title>
		<link>http://wealthboy.com/gas-in-the-us-is-cheap/comment-page-1/#comment-750</link>
		<dc:creator>WealthBoy</dc:creator>
		<pubDate>Tue, 26 Feb 2008 14:38:56 +0000</pubDate>
		<guid isPermaLink="false">http://wealthboy.com/gas-in-the-us-is-cheap/#comment-750</guid>
		<description>CHESSNOID&lt;br&gt;&lt;br&gt;You&#039;re right, I was talking gross figures and didn&#039;t consider taxes.  To be honest, the distance and mileage example I wrote was fabricated to try to provide some reasonable guess as to what a typical commute may be like.  I did try to find some hard numbers, but didn&#039;t have much luck.  Someone with a long commute such as yourself certainly has good reason to complain.  I hope with your long commute you&#039;re getting better than 20 MPG though.  Thanks very much for your well-thought comment.  I wish I&#039;d receive responses like yours more often.</description>
		<content:encoded><![CDATA[<p>CHESSNOID</p>
<p>You&#39;re right, I was talking gross figures and didn&#39;t consider taxes.  To be honest, the distance and mileage example I wrote was fabricated to try to provide some reasonable guess as to what a typical commute may be like.  I did try to find some hard numbers, but didn&#39;t have much luck.  Someone with a long commute such as yourself certainly has good reason to complain.  I hope with your long commute you&#39;re getting better than 20 MPG though.  Thanks very much for your well-thought comment.  I wish I&#39;d receive responses like yours more often.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Living Off Dividends</title>
		<link>http://wealthboy.com/gas-in-the-us-is-cheap/comment-page-1/#comment-72</link>
		<dc:creator>Living Off Dividends</dc:creator>
		<pubDate>Mon, 25 Feb 2008 21:45:46 +0000</pubDate>
		<guid isPermaLink="false">http://wealthboy.com/gas-in-the-us-is-cheap/#comment-72</guid>
		<description>per litre.</description>
		<content:encoded><![CDATA[<p>per litre.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Living Off Dividends</title>
		<link>http://wealthboy.com/gas-in-the-us-is-cheap/comment-page-1/#comment-749</link>
		<dc:creator>Living Off Dividends</dc:creator>
		<pubDate>Mon, 25 Feb 2008 20:45:46 +0000</pubDate>
		<guid isPermaLink="false">http://wealthboy.com/gas-in-the-us-is-cheap/#comment-749</guid>
		<description>per litre.</description>
		<content:encoded><![CDATA[<p>per litre.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WealthBoy at Prosper Days &#124; WealthBoy</title>
		<link>http://wealthboy.com/gas-in-the-us-is-cheap/comment-page-1/#comment-69</link>
		<dc:creator>WealthBoy at Prosper Days &#124; WealthBoy</dc:creator>
		<pubDate>Mon, 25 Feb 2008 07:02:59 +0000</pubDate>
		<guid isPermaLink="false">http://wealthboy.com/gas-in-the-us-is-cheap/#comment-69</guid>
		<description>[...] I told him I was having a very hard time coming up with material. I told him that my best article (Gas in the U.S. is Cheap) actually began as a repost/commentary on an article about the U.S. Auto Market being in recession. [...]</description>
		<content:encoded><![CDATA[<p>[...] I told him I was having a very hard time coming up with material. I told him that my best article (Gas in the U.S. is Cheap) actually began as a repost/commentary on an article about the U.S. Auto Market being in recession. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CHESSNOID</title>
		<link>http://wealthboy.com/gas-in-the-us-is-cheap/comment-page-1/#comment-67</link>
		<dc:creator>CHESSNOID</dc:creator>
		<pubDate>Sat, 23 Feb 2008 19:14:12 +0000</pubDate>
		<guid isPermaLink="false">http://wealthboy.com/gas-in-the-us-is-cheap/#comment-67</guid>
		<description>Hi WealthBoy,

I agree gas is relatively cheaper than the countries you mention, but that doesn&#039;t help the average American when it comes to their budget.  It is probably easier for most of us to compare what we were paying for gas per gallon from last year to this year.  I live in California and most people I know commute  great distances to get to work and most put more than double the miles you mentioned in your example above.  

Even with household income increasing to $5,792, you must also take into consideration that is a gross figure and doesn&#039;t include federal and state government taxes that are automatically withheld by most employers.  This is usually 25-35% of that amount depending on how much you make.

I think what makes most Americans complain is that gas has tripled in the last 6 years or so, but Exxon and other American oil companies have made the most Net Profit in history.  We just know that oil companies are gouging us at the pumps, for the sake of their own pocket. I don&#039;t know how much gas they sold in those record profit quarters, but if I did I would take that amount and divide it by the profit they made, so we could see how much of a markup they put on it. If Exxon sold 40 billion gallons of oil last quarter and made a $40 billion dollar profit, then that would mean they made a dollar profit per gallon.  

Great post Wealthboy.

Cheers!</description>
		<content:encoded><![CDATA[<p>Hi WealthBoy,</p>
<p>I agree gas is relatively cheaper than the countries you mention, but that doesn&#8217;t help the average American when it comes to their budget.  It is probably easier for most of us to compare what we were paying for gas per gallon from last year to this year.  I live in California and most people I know commute  great distances to get to work and most put more than double the miles you mentioned in your example above.  </p>
<p>Even with household income increasing to $5,792, you must also take into consideration that is a gross figure and doesn&#8217;t include federal and state government taxes that are automatically withheld by most employers.  This is usually 25-35% of that amount depending on how much you make.</p>
<p>I think what makes most Americans complain is that gas has tripled in the last 6 years or so, but Exxon and other American oil companies have made the most Net Profit in history.  We just know that oil companies are gouging us at the pumps, for the sake of their own pocket. I don&#8217;t know how much gas they sold in those record profit quarters, but if I did I would take that amount and divide it by the profit they made, so we could see how much of a markup they put on it. If Exxon sold 40 billion gallons of oil last quarter and made a $40 billion dollar profit, then that would mean they made a dollar profit per gallon.  </p>
<p>Great post Wealthboy.</p>
<p>Cheers!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
