<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 7 Online Discount Brokers That Offer Stock Trades for $7 Or Less</title>
	<atom:link href="http://wealthboy.com/7-online-discount-brokers-that-offer-stock-trades-for-7-or-less/feed/" rel="self" type="application/rss+xml" />
	<link>http://wealthboy.com/7-online-discount-brokers-that-offer-stock-trades-for-7-or-less/</link>
	<description>A blog about personal finances, peer-to-peer lending, investing, the economy, and more.</description>
	<lastBuildDate>Wed, 01 Sep 2010 02:21:47 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Pachal Saikat</title>
		<link>http://wealthboy.com/7-online-discount-brokers-that-offer-stock-trades-for-7-or-less/comment-page-1/#comment-3116</link>
		<dc:creator>Pachal Saikat</dc:creator>
		<pubDate>Wed, 01 Sep 2010 02:21:47 +0000</pubDate>
		<guid isPermaLink="false">http://wealthboy.com/?p=191#comment-3116</guid>
		<description>I like your topic .I have people buzzzing me all day about stock trading and forex .You can get more news here&lt;br&gt;&lt;a href=&quot;http://www.siri.biz&quot; rel=&quot;nofollow&quot;&gt;http://www.siri.biz&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I like your topic .I have people buzzzing me all day about stock trading and forex .You can get more news here<br /><a href="http://www.siri.biz" >http://www.siri.biz</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alicedebrax</title>
		<link>http://wealthboy.com/7-online-discount-brokers-that-offer-stock-trades-for-7-or-less/comment-page-1/#comment-3114</link>
		<dc:creator>alicedebrax</dc:creator>
		<pubDate>Sun, 29 Aug 2010 17:13:16 +0000</pubDate>
		<guid isPermaLink="false">http://wealthboy.com/?p=191#comment-3114</guid>
		<description>Everybody is just crazy right now for discount and the stock market is no exception. I have people buzzzing me all day about stock trading and forex and how I can make more money. It&#039;s not that I don&#039;t want to but I&#039;m a bit skeptical that&#039;s all :)&lt;br&gt;_________________________&lt;br&gt;&lt;a href=&quot;http://www.blairrewardscancellations.com/&quot; rel=blair rel=&quot;nofollow&quot;&gt;blair rewards&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Everybody is just crazy right now for discount and the stock market is no exception. I have people buzzzing me all day about stock trading and forex and how I can make more money. It&#39;s not that I don&#39;t want to but I&#39;m a bit skeptical that&#39;s all <img src='http://wealthboy.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> <br />_________________________<br /><a href="http://www.blairrewardscancellations.com/" rel=blair >blair rewards</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stock Trading Online</title>
		<link>http://wealthboy.com/7-online-discount-brokers-that-offer-stock-trades-for-7-or-less/comment-page-1/#comment-3111</link>
		<dc:creator>Stock Trading Online</dc:creator>
		<pubDate>Sun, 01 Aug 2010 10:12:12 +0000</pubDate>
		<guid isPermaLink="false">http://wealthboy.com/?p=191#comment-3111</guid>
		<description>I liked 7 brokers that offer stock trades for $7 or less:</description>
		<content:encoded><![CDATA[<p>I liked 7 brokers that offer stock trades for $7 or less:</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean Mason</title>
		<link>http://wealthboy.com/7-online-discount-brokers-that-offer-stock-trades-for-7-or-less/comment-page-1/#comment-3110</link>
		<dc:creator>Sean Mason</dc:creator>
		<pubDate>Sat, 31 Jul 2010 19:03:20 +0000</pubDate>
		<guid isPermaLink="false">http://wealthboy.com/?p=191#comment-3110</guid>
		<description>I think that you evaluate these brokers, keep in mind two things. First, it is important to know what types of equities you plan to purchase. For example, if you plan to buy mutual funds, realize that not all discount brokers trade in mutual funds, and those that do don’t always offer a complete list of mutual funds to chose from. So know what you plan to invest in, and make sure the online broker you select offers those investments. Second, these brokers really do have feature-rich websites. They are easy to use and offer a lot of research and trading tools. You’ll also find instructional videos with most discount brokerage firms.</description>
		<content:encoded><![CDATA[<p>I think that you evaluate these brokers, keep in mind two things. First, it is important to know what types of equities you plan to purchase. For example, if you plan to buy mutual funds, realize that not all discount brokers trade in mutual funds, and those that do don’t always offer a complete list of mutual funds to chose from. So know what you plan to invest in, and make sure the online broker you select offers those investments. Second, these brokers really do have feature-rich websites. They are easy to use and offer a lot of research and trading tools. You’ll also find instructional videos with most discount brokerage firms.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LadyinRed</title>
		<link>http://wealthboy.com/7-online-discount-brokers-that-offer-stock-trades-for-7-or-less/comment-page-1/#comment-3108</link>
		<dc:creator>LadyinRed</dc:creator>
		<pubDate>Tue, 13 Jul 2010 12:13:27 +0000</pubDate>
		<guid isPermaLink="false">http://wealthboy.com/?p=191#comment-3108</guid>
		<description>If you want more customers for your shop, you might want to try and blend it with blairrewards. It might help you a lot.</description>
		<content:encoded><![CDATA[<p>If you want more customers for your shop, you might want to try and blend it with blairrewards. It might help you a lot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mehboob</title>
		<link>http://wealthboy.com/7-online-discount-brokers-that-offer-stock-trades-for-7-or-less/comment-page-1/#comment-3107</link>
		<dc:creator>Mehboob</dc:creator>
		<pubDate>Tue, 13 Jul 2010 11:47:05 +0000</pubDate>
		<guid isPermaLink="false">http://wealthboy.com/?p=191#comment-3107</guid>
		<description>Awesome post,,,thanks you very much...</description>
		<content:encoded><![CDATA[<p>Awesome post,,,thanks you very much&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: weslally</title>
		<link>http://wealthboy.com/7-online-discount-brokers-that-offer-stock-trades-for-7-or-less/comment-page-1/#comment-3100</link>
		<dc:creator>weslally</dc:creator>
		<pubDate>Fri, 14 May 2010 13:07:17 +0000</pubDate>
		<guid isPermaLink="false">http://wealthboy.com/?p=191#comment-3100</guid>
		<description>If you all in need of Debt Advice or Debt Help call Madison Financial today on 0161 713 1883 or visit or website: &lt;a href=&quot;http://www.madisonfinancial.co.uk&quot; rel=&quot;nofollow&quot;&gt;www.madisonfinancial.co.uk&lt;/a&gt; we are dedicated to offering the best debt solution to fit your financial needs.</description>
		<content:encoded><![CDATA[<p>If you all in need of Debt Advice or Debt Help call Madison Financial today on 0161 713 1883 or visit or website: <a href="http://www.madisonfinancial.co.uk" >http://www.madisonfinancial.co.uk</a> we are dedicated to offering the best debt solution to fit your financial needs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy</title>
		<link>http://wealthboy.com/7-online-discount-brokers-that-offer-stock-trades-for-7-or-less/comment-page-1/#comment-3093</link>
		<dc:creator>Jeremy</dc:creator>
		<pubDate>Sat, 27 Mar 2010 18:06:43 +0000</pubDate>
		<guid isPermaLink="false">http://wealthboy.com/?p=191#comment-3093</guid>
		<description>I think &lt;a href=&quot;https://www.sogotrade.com/Setup/Default.aspx?rf=540502&quot; rel=&quot;nofollow&quot;&gt;SogoTrade&lt;/a&gt; is pretty good. It only cost $3 to make a trade (unlimited shares). They have good online and phone support, quick execution and a good inventory of shares that you can short! Oh and you only need $500 to open your account. You also get 100 free trades when you open your account. You can also buy/sell options for 5$ + 0.65 per contract. Can&#039;t beat that.</description>
		<content:encoded><![CDATA[<p>I think <a href="https://www.sogotrade.com/Setup/Default.aspx?rf=540502" >SogoTrade</a> is pretty good. It only cost $3 to make a trade (unlimited shares). They have good online and phone support, quick execution and a good inventory of shares that you can short! Oh and you only need $500 to open your account. You also get 100 free trades when you open your account. You can also buy/sell options for 5$ + 0.65 per contract. Can&#39;t beat that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: inkmellc</title>
		<link>http://wealthboy.com/7-online-discount-brokers-that-offer-stock-trades-for-7-or-less/comment-page-1/#comment-3088</link>
		<dc:creator>inkmellc</dc:creator>
		<pubDate>Wed, 24 Feb 2010 03:30:18 +0000</pubDate>
		<guid isPermaLink="false">http://wealthboy.com/?p=191#comment-3088</guid>
		<description>Hi guys I own a Sign shop and we distribute signs and Printing Solutions Nation Wide you can go a visit our website if you need any Banner, Signs, Canvas, Posters etc &lt;a href=&quot;http://www.ink-me.com&quot; rel=&quot;nofollow&quot;&gt;www.ink-me.com&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Hi guys I own a Sign shop and we distribute signs and Printing Solutions Nation Wide you can go a visit our website if you need any Banner, Signs, Canvas, Posters etc <a href="http://www.ink-me.com" >http://www.ink-me.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: living room furniture</title>
		<link>http://wealthboy.com/7-online-discount-brokers-that-offer-stock-trades-for-7-or-less/comment-page-1/#comment-3087</link>
		<dc:creator>living room furniture</dc:creator>
		<pubDate>Mon, 22 Feb 2010 14:06:48 +0000</pubDate>
		<guid isPermaLink="false">http://wealthboy.com/?p=191#comment-3087</guid>
		<description>I&#039;ve been using zecco for a few years now, the only problem i have with them is they charge to get your 1099 information.  kind of a load of crap but they do give 10 free trades per month if you are over their limit.</description>
		<content:encoded><![CDATA[<p>I&#39;ve been using zecco for a few years now, the only problem i have with them is they charge to get your 1099 information.  kind of a load of crap but they do give 10 free trades per month if you are over their limit.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
